<0.5%   .5-1%   1-2%   >2%

# Sub-District Population Christians % Ratio
1   Dhari धारी 78,733 4 0.01 19,683
2   Kosya Kutauli कोस्या कुटौली 31,557 31 0.10 1,018
3   Lalkuan लालकुँआ 94,724 168 0.18 564
4   Ramnagar रामनगर 153,738 304 0.20 506
5   Haldwani हल्द्वानी 364,129 2,423 0.67 150
6   Nainital नैनीताल 150,389 1,225 0.81 123
7   Kaladhungi कालाढुंगी 60,070 935 1.56 64


© 2024 India Researchers Network