<0.5%   .5-1%   1-2%   >2%

# Sub-District Population Christians % Ratio
1   Rahe राहे 53,916 108 0.20 499
2   Ormanjhi ओरमांझी 94,137 457 0.49 206
3   Silli सिल्ली 113,798 858 0.75 133
4   Burmu बुड़मू 89,889 1,060 1.18 85
5   Bundu बुन्डू/ बुण्डू 82,975 1,342 1.62 62
6   Tamar I तमाड़ 1 132,672 3,290 2.48 40
7   Angara अनगड़ा 112,759 3,641 3.23 31
8   Khelari खेलारी 78,219 2,533 3.24 31
9   Ratu रातू 76,565 2,570 3.36 30
10   Chanho चान्हो 107,503 4,307 4.01 25
11   Kanke कांके 1,317,499 99,896 7.58 13
12   Bero बेड़ो 113,090 8,920 7.89 13
13   Itki ईटकी 50,058 4,253 8.50 12
14   Nagri नगड़ी 76,442 6,942 9.08 11
15   Mandar मांडर 128,585 16,852 13.11 8
16   Lapung लापुंग 63,053 10,096 16.01 6
17   Namkum नामकुम 145,841 26,745 18.34 5


© 2024 India Researchers Network