<0.5%   .5-1%   1-2%   >2%

# Sub-District Population Christians % Ratio
1   Moyna मयना 226,927 37 0.02 6,133
2   Sahid Matangini सहिद मातंगिनी 199,210 36 0.02 5,534
3   Potashpur - I पटाशपुर - I 173,377 37 0.02 4,686
4   Nanda Kumar नन्दकुमार 262,998 62 0.02 4,242
5   Chandipur चांदीपुर 188,119 46 0.02 4,090
6   Bhagawanpur - I भगवानपुर-I 234,432 60 0.03 3,907
7   Egra - II एगरा-II 178,763 46 0.03 3,886
8   Potashpur - II पटाशपुर - II 175,056 46 0.03 3,806
9   Kolaghat कोलाघाट 290,124 79 0.03 3,672
10   Bhagawanpur - II भगवानपुर-II 192,162 55 0.03 3,494
11   Panskura पांसकुड़ा 283,303 82 0.03 3,455
12   Haldia हालदिया 97,992 31 0.03 3,161
13   Khejuri - I खेजुरी-I 132,992 45 0.03 2,955
14   Nandigram - I नन्दीग्राम-I 207,835 74 0.04 2,809
15   Egra - I एगरा-I 167,163 82 0.05 2,039
16   Khejuri - II खेजुरी-II 139,463 72 0.05 1,937
17   Nandigram - II नन्दीग्राम-II 123,219 65 0.05 1,896
18   Tamluk तमलुक 217,776 115 0.05 1,894
19   Deshopran देशोप्रान 176,393 95 0.05 1,857
20   Contai - I कन्टाई - I 170,894 98 0.06 1,744
21   Contai - III कन्टाई - III 157,793 91 0.06 1,734
22   Sutahata सुताहाटा 123,784 87 0.07 1,423
23   Ramnagar - I रामनगर-I 167,330 150 0.09 1,116
24   Mahisadal महिसादल 206,277 521 0.25 396


© 2024 India Researchers Network