<0.5%   .5-1%   1-2%   >2%

# Sub-District Population Christians % Ratio
1   Daspur - II दासपुर-II 238,529 39 0.02 6,116
2   Daspur - I दासपुर-I 203,987 37 0.02 5,513
3   Keshpur केशपुर 339,248 71 0.02 4,778
4   Chandrakona - II चन्द्रकोना-II 123,269 27 0.02 4,566
5   Pingla पिंगला 194,809 46 0.02 4,235
6   Ghatal घाटाल 219,555 52 0.02 4,222
7   Mohanpur मोहनपुर 111,901 29 0.03 3,859
8   Garbeta - I गड़बेता - I 228,513 61 0.03 3,746
9   Jamboni जामबोनी 113,197 41 0.04 2,761
10   Chandrakona - I चन्द्रकोना-I 136,006 68 0.05 2,000
11   Garbeta - II गड़बेता - II 148,410 81 0.05 1,832
12   Garbeta - III गड़बेता - III 169,528 111 0.07 1,527
13   Midnapore मिदनापुर 191,705 126 0.07 1,521
14   Kharagpur - II खड़गपुर-II 183,440 121 0.07 1,516
15   Binpur - I बिनपुर-I 156,153 131 0.08 1,192
16   Jhargram झाड़ग्राम 170,097 179 0.11 950
17   Debra डेबरा 288,619 430 0.15 671
18   Binpur - II बिनपुर-II 164,522 261 0.16 630
19   Dantan - II दाँतन - II 155,017 378 0.24 410
20   Gopiballavpur - II गोपीबल्लभपुर - II 104,996 267 0.25 393
21   Narayangarh नारायनगढ़ 302,620 1,010 0.33 300
22   Salbani सालबनी 188,653 654 0.35 288
23   Gopiballavpur - I गोपीबल्लभपुर - I 108,254 397 0.37 273
24   Sankrail सांकरैल 115,418 827 0.72 140
25   Dantan - I दाँतन - I 172,107 1,724 1.00 100
26   Kharagpur - I खड़गपुर-I 258,040 3,899 1.51 66
27   Nayagram नयाग्राम 142,199 2,514 1.77 57
28   Keshiary केशियारी 149,260 4,470 2.99 33


© 2024 India Researchers Network