<0.5%   .5-1%   1-2%   >2%

# Sub-District Population Christians % Ratio
1   Nerua नेरवा 36,517 6 0.02 6,086
2   Cheta चेता 19,460 4 0.02 4,865
3   Tikar टिक्कर 13,806 5 0.04 2,761
4   Junga जुन्गा 13,398 6 0.04 2,233
5   Seoni सुन्नी 35,379 21 0.06 1,685
6   Theog ठियोग 84,684 53 0.06 1,598
7   Jubbal जुब्बल 37,637 26 0.07 1,448
8   Chaupal चौपाल 31,118 25 0.08 1,245
9   Kotkhai कोटखाई 39,205 34 0.09 1,153
10   Shimla ( Rural ) शिमला (ग्रामीण)(त.) 84,382 140 0.17 603
11   Rohru रोहड़ू 49,490 93 0.19 532
12   Dodra Kwar डोडरा क्वार 6,372 12 0.19 531
13   Kumharsain कुमारसैन 43,062 105 0.24 410
14   Chirgaon चिड़गांव 46,142 120 0.26 385
15   Rampur रामपुर 77,542 323 0.42 240
16   Shimla (urban) शिमला नगरीय ( त.) 169,578 1,050 0.62 162


© 2024 India Researchers Network