<0.5%   .5-1%   1-2%   >2%

# Sub-District Population Christians % Ratio
1   Pedi (Ngwalwa) पेदी(वलवा) 10,105 8,941 88.48 1
2   Nsong न्सोंग 5,200 4,734 91.04 1
3   Tening तेनिंग 25,864 23,968 92.67 1
4   Peren पेरेन 8,697 8,066 92.74 1
5   Kebai Khelma केबई खेलमा 3,012 2,810 93.29 1
6   Athibung अथिबुंग 13,950 13,029 93.40 1


© 2024 India Researchers Network