<0.5%   .5-1%   1-2%   >2%

# Sub-District Population Christians % Ratio
1   Sechu-Zubza सेचु-ज़ुबज़ा 17,369 14,397 82.89 1
2   Kezocha केज़ोचा 16,467 14,117 85.73 1
3   Chiephobozou चिफोबोज़ु 19,692 17,645 89.60 1
4   Jakhama जाखामा 34,056 30,987 90.99 1
5   Botsa बोतसा 6,695 6,293 94.00 1
6   Tsogin सोगिन 5,525 5,377 97.32 1
7   Tseminyu सेमिन्यू 51,314 50,534 98.48 1


© 2024 India Researchers Network