<0.5%   .5-1%   1-2%   >2%

# Sub-District Population Christians % Ratio
1   Meluri मेलूरी 13,890 13,222 95.19 1
2   Phor फोर 5,117 4,931 96.37 1
3   Pfutsero फूतसेरो 31,229 30,475 97.59 1
4   Razieba राज़ीबा 6,505 6,365 97.85 1
5   Khezhakeno खेज़ाकेनो 3,810 3,737 98.08 1
6   Zuketsa ज़ुकेत्सा 5,244 5,150 98.21 1
7   Chozuba चोज़ुबा 14,836 14,583 98.29 1
8   Phokhungri फोखुंगरी 3,611 3,553 98.39 1
9   Chetheba चेथिबा 16,881 16,658 98.68 1
10   Sakraba साकराबा 9,241 9,121 98.70 1
11   Chizami चिज़ामी 10,274 10,142 98.72 1
12   Sekruzu सेकरुजू 11,366 11,284 99.28 1
13   Khuza खुज़ा 4,007 3,995 99.70 1


© 2024 India Researchers Network