<0.5%   .5-1%   1-2%   >2%

# Sub-District Population Christians % Ratio
1   Satakha साताखा 15,103 14,427 95.52 1
2   Akuluto अकूलुटो 6,612 6,478 97.97 1
3   Suruhuto सुरुहुतो 13,957 13,711 98.24 1
4   Pughoboto पुघोबोतो 8,943 8,827 98.70 1
5   Satoi सातोइ 4,540 4,486 98.81 1
6   Aghunato अघुनाटो 18,350 18,172 99.03 1
7   Atoizu अतोइज़ू 8,740 8,662 99.11 1
8   V.K. वी.के 3,931 3,897 99.14 1
9   Ghathashi घाथाशी 7,967 7,901 99.17 1
10   Akuhaito अकूहाइतो 3,876 3,846 99.23 1
11   Asuto असुतो 7,598 7,544 99.29 1
12   Saptiqa सप्तिका 5,163 5,136 99.48 1


© 2024 India Researchers Network