<0.5%   .5-1%   1-2%   >2%

# Sub-District Population Christians % Ratio
1   Tizit तिiज़त 22,352 19,115 85.52 1
2   Aboi अबोइ 14,257 13,385 93.88 1
3   Mon Sadar मोन सदर 47,977 45,528 94.90 1
4   Wakching वकचिंग 12,738 12,146 95.35 1
5   Monyakshu मोन्याक्षु 23,225 22,269 95.88 1
6   Tobu तोबु 16,925 16,253 96.03 1
7   Hunta हुंता 8,435 8,247 97.77 1
8   Chen चेन 18,656 18,275 97.96 1
9   Longshen लांगशेन 20,311 20,024 98.59 1
10   Mopong मोपोंग 15,377 15,173 98.67 1
11   Angjangyang अंगजांगयांग 20,307 20,056 98.76 1
12   Shangnyu शंगन्यु 6,138 6,070 98.89 1
13   Phomching फोमचिंग 12,539 12,408 98.96 1


© 2024 India Researchers Network