<0.5%   .5-1%   1-2%   >2%

# Sub-District Population Christians % Ratio
1   Namsang नाम्संग 11,458 2,871 25.06 4
2   Khonsa खोन्सा 26,295 15,467 58.82 2
3   Kanubari कनुबाड़ी 7,152 5,184 72.48 1
4   Laju लाजु 9,113 7,071 77.59 1
5   Longding लोंगडिंग 16,897 15,354 90.87 1
6   Wakka वक्का 11,216 10,665 95.09 1
7   Dadam दादम 5,074 4,890 96.37 1
8   Lawnu लावनू 4,946 4,805 97.15 1
9   Pangchao पंगचाउ 11,808 11,497 97.37 1
10   Pumao पुमाव 4,934 4,877 98.84 1


© 2024 India Researchers Network