<0.5%   .5-1%   1-2%   >2%

# Sub-District Population Christians % Ratio
1   Riga रिगा 4,153 268 6.45 15
2   Boleng बोलेंग 5,776 466 8.07 12
3   Sille-Oyan सिले-ओयान 9,715 871 8.97 11
4   Namsing नमसिंग 7,459 920 12.33 8
5   Pasighat पासीघाट 36,354 5,331 14.66 7
6   Mebo मेबो 7,015 1,069 15.24 7
7   Pangin पंगिन 3,411 615 18.03 6
8   Rebo-Perging रेबो-परजिंग 2,363 486 20.57 5
9   Bilat बिलाट 4,734 1,244 26.28 4
10   Ruksin रुक्सिन 5,679 1,814 31.94 3
11   Nari नारि 4,989 1,659 33.25 3
12   New Seren न्यू सिरेन 3,048 1,742 57.15 2
13   Koyu कोयु 2,005 1,162 57.96 2
14   Kora कोरा 884 544 61.54 2


© 2024 India Researchers Network