<0.5%   .5-1%   1-2%   >2%

# Sub-District Population Christians % Ratio
1   Giba गिबा 5,013 226 4.51 22
2   Baririjo बरिरिजो 2,475 112 4.53 22
3   Taksing टक्सिंग 1,295 101 7.80 13
4   Payeng पायेंग 2,246 179 7.97 13
5   Taliha टलिहा 13,299 1,201 9.03 11
6   Puchi Geko पुचि गेको 4,418 400 9.05 11
7   Daporijo डापोरिजो 19,699 2,036 10.34 10
8   Gussar गुस्सार 4,017 480 11.95 8
9   Dumporijo डुम्पोरिजो 4,907 588 11.98 8
10   Nacho नाचो 5,151 632 12.27 8
11   Gite-Ripa गीते-रिपा 2,623 413 15.75 6
12   Limeking लिमेकिगं 1,683 313 18.60 5
13   Siyum सियुम 6,866 1,311 19.09 5
14   Maro मारो 3,153 675 21.41 5


© 2024 India Researchers Network