<0.5%   .5-1%   1-2%   >2%

# Sub-District Population Christians % Ratio
1   Dudunghar दुदुंघर 2,833 16 0.56 177
2   Lumla लुम्ला 6,172 48 0.78 129
3   Lhou लोहाऊ 4,029 35 0.87 115
4   Jang जंग 5,480 58 1.06 94
5   Zemithang जेमिथंग 2,926 31 1.06 94
6   Thingbu थिंगबु 1,592 23 1.44 69
7   Kitpi किटपि 2,935 43 1.47 68
8   Tawang तवांग 19,099 510 2.67 37
9   Bongkhar बोंगखर 1,256 0 0.00 0


© 2024 India Researchers Network