<0.5%   .5-1%   1-2%   >2%

# Sub-District Population Christians % Ratio
1   Luni लूणी 221,979 71 0.03 3,126
2   Shergarh शेरगढ़ 452,134 146 0.03 3,097
3   Bhopalgarh भोपालगढ़ 320,952 129 0.04 2,488
4   Phalodi फलोदी 564,560 238 0.04 2,372
5   Bilara बिलाड़ा 284,059 128 0.05 2,219
6   Jodhpur जोधपुर 1,378,224 5,200 0.38 265


© 2024 India Researchers Network