<0.5%   .5-1%   1-2%   >2%

District Population Christians X% Ratio
Ambala अम्बाला 1,128,350 3,705 0.33 305
Bhiwani भिवानी 1,634,445 873 0.05 1,872
Faridabad फरीदाबाद 1,809,733 9,743 0.54 186
Fatehabad फतेहाबाद 942,011 996 0.11 946
Gurgaon गुड़गांव 1,514,432 9,725 0.64 156
Hisar हिसार 1,743,931 1,945 0.11 897
Jhajjar झज्जर 958,405 734 0.08 1,306
Jind जीन्द 1,334,152 889 0.07 1,501
Kaithal कैथल 1,074,304 1,769 0.16 607
Karnal करनाल 1,505,324 2,049 0.14 735
Kurukshetra कुरूक्षेत्र 964,655 1,943 0.20 496
Mahendragarh महेन्द्रगढ़ 922,088 301 0.03 3,063
Mewat मेवात 1,089,263 1,235 0.11 882
Palwal पलवल 1,042,708 932 0.09 1,119
Panchkula पंचकूला 561,293 2,583 0.46 217
Panipat पानीपत 1,205,437 2,261 0.19 533
Rewari रिवाड़ी 900,332 701 0.08 1,284
Rohtak रोहतक 1,061,204 732 0.07 1,450
Sirsa सिरसा 1,295,189 2,186 0.17 592
Sonipat सोनीपत 1,450,001 1,405 0.10 1,032
Yamunanagar यमुनानगर 1,214,205 3,646 0.30 333


© 2024 India Researchers Network